Market report, updated
Search in the school district of Carlisle
Over the last 12 months, homes sold for 102.5% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7769 Kay StreetFranklin, OH 45005 | 3 | 1 | 1,008 | $195,900 | $194 | 3 days |
| 285 Earnhart DriveCarlisle, OH 45005 | 3 | 3 | 1,924 | $333,333 | $173 | 2 days |
| 142 Willard AvenueCarlisle, OH 45005 | 3 | 1 | 912 | $199,900 | $219 | 9 days |
| 8878 Twincreek DriveFranklin, OH 45005 | 4 | 3 | 1,691 | $299,900 | $177 | 17 days |
| 8023 Travis CourtCarlisle, OH 45005 | 3 | 2 | 2,302 | $365,000 | $158 | 18 days |
| 340 Janet AvenueCarlisle, OH 45005 | 2 | 1 | 720 | $183,500 | $254 | 23 days |
| 285 Christina WayCarlisle, OH 45005 | 3 | 2 | 2,100 | $319,900 | $152 | 24 days |
| 10080 El An Ja DriveMiamisburg, OH 45342 | 5 | 2 | 3,292 | $349,900 | $106 | 40 days |
| 60 Timber Creek DriveCarlisle, OH 45005 | 3 | 2 | 1,375 | $299,900 | $218 | 50 days |
| 50 Timber Creek DriveCarlisle, OH 45005 | 3 | 2 | 1,375 | $299,900 | $218 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6940 TorringtonFranklin, OH 45005 | 3 | 3 | — | $320,000 | — | 0 days |
| 8620 Cheshire CourtFranklin, OH 45005 | 3 | 2 | 1,363 | $249,000 | $182 | 4 days |
| 8492 Franklin Trenton RoadFranklin, OH 45005 | 3 | 1 | 1,040 | $225,000 | $216 | 2 days |
| 7481 Finch CourtCarlisle, OH 45005 | 3 | 2 | 1,356 | $275,000 | $202 | 3 days |
| 110 Silver Oak CourtCarlisle, OH 45005 | 3 | 2 | 1,290 | $275,000 | $213 | 13 days |
| 473 E Lomar AvenueCarlisle, OH 45005 | 3 | 2 | 1,378 | $275,000 | $199 | 8 days |
| 160 Chestnut AvenueCarlisle, OH 45005 | 3 | 2 | 1,080 | $235,000 | $217 | 8 days |
| 381 Sunset DriveCarlisle, OH 45005 | 4 | 3 | 3,600 | $539,900 | $149 | 20 days |
| 158 Timber Ridge DriveCarlisle, OH 45005 | 3 | 2 | 2,010 | $429,000 | $213 | 29 days |
| 8657 Plum Creek CourtFranklin Twp, OH 45005 | 4 | 3 | 2,950 | $399,900 | $135 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 330 Union RoadCarlisle, OH 45005 | 3 | 1 | 1,000 | $235,000 | 102.2% | $235 | 2 days | Nov 10, 2026 |
| 401 W Lomar AvenueCarlisle, OH 45005 | 3 | 1 | 940 | $180,000 | 105.9% | $191 | 5 days | Nov 9, 2026 |
| 126 Arthur AvenueCarlisle, OH 45005 | 3 | 2 | 1,370 | $269,900 | 100.0% | $197 | 31 days | Nov 9, 2026 |
| 261 Judy AvenueCarlisle, OH 45005 | 3 | 3 | 1,528 | $250,000 | 100.0% | $163 | 3 days | Nov 6, 2026 |
| 330 Deep Woods CourtCarlisle, OH 45005 | 4 | 3 | — | $400,000 | 100.0% | — | 43 days | Nov 3, 2026 |
| 203 Quail Run CourtCarlisle, OH 45005 | 4 | 4 | 3,165 | $460,000 | 98.9% | $145 | 17 days | Nov 2, 2026 |
| 407 W Lomar AvenueCarlisle, OH 45005 | 3 | 1 | 1,024 | $212,800 | 94.6% | $207 | 3 days | Oct 28, 2026 |
| 254 Auburn Meadows CourtCarlisle, OH 45005 | 4 | 4 | 3,017 | $390,000 | 97.7% | $129 | 39 days | Oct 19, 2026 |
| 300 Maple AveCarlisle, OH 45005 | 3 | 1 | 1,248 | $187,000 | 101.1% | $149 | 0 days | Oct 16, 2026 |
| 7426 Martz Paulin RoadFranklin Twp, OH 45005 | 3 | 3 | 2,094 | $389,900 | 100.0% | $186 | 11 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Irongate Inc., Realtors are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®