Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5048 Oak Manor Court 4 8 11,382 $3,490,000 $306 419 days
3500 Governors Trail 9 11 15,388 $2,500,000 $162 4 days
1160 Waving Willow Drive 7 6 6,289 $2,200,000 $349 364 days
3217 Wilmington Pike 24 24 11,664 $1,590,000 $136 11 days
514 Shambord Circle 6 6 8,036 $1,299,999 $161 93 days
4275 Trails End Drive 5 7 6,695 $1,200,000 $179 41 days
3444 Ridgeway Road 5 5 3,341 $995,000 $297 19 days
4010 Ridgeway Road 3 4 2,547 $650,000 $255 7 days
4563 James Madison Trail 4 5 5,253 $635,000 $120 3 days
1617 Big Hill Road 4 3 2,506 $599,900 $239 5 days
889 Timberlake Court 3 3 3,130 $512,000 $163 12 days
1830 Roslyn Avenue 6 6 4,377 $485,000 $110 146 days
3905 Far Hills Avenue 5 2 2,518 $477,770 $189 59 days
243 E Rahn Road 4 3 2,686 $449,000 $167 19 days
2276 E Rahn Road 3 2 1,863 $412,500 $221 11 days
617 Laurelann Drive 4 3 2,600 $410,000 $157 4 days
2425 Westlawn Drive 4 4 3,076 $409,000 $132 88 days
4769 Bigger Road 4 3 2,618 $409,000 $156 234 days
2317 E Rahn Road 4 4 4,216 $405,000 $96 31 days
849 Lincoln Woods Court 4 4 3,070 $399,000 $129 154 days
3712 Shroyer Road 5 4 4,258 $385,000 $90 23 days
3290 Ridgeview Avenue 5 3 3,685 $385,000 $104 90 days
861 Timberlake Court 3 3 4,064 $385,000 $94 158 days
101 Laurelann Drive 3 2 3,628 $379,900 $104 53 days
2308 Wrenside Lane 3 3 2,001 $374,900 $187 20 days
Average: 3.4 2.6 2,146 $359,080 $170 55 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2648 Parklawn Drive 24 22 14,894 $1,949,000 $130 384 days
3624 Wood Hollow Road 4 5 4,962 $1,700,000 $342 32 days
4962 Walnut Walk 4 4 3,711 $725,000 $195 21 days
269 Rue Marseille 4 3 5,074 $699,000 $137 103 days
474 Chowning Circle 4 4 4,712 $654,900 $138 79 days
3435 Marshall Road 8 8 6,200 $575,000 $92 67 days
4515 Wilmington Pike 8 8 5,244 $543,752 $103 6 days
751 Laurelwood Road 4 2 2,856 $499,900 $175 10 days
228 E Rahn Road 5 4 3,521 $499,000 $141 42 days
3400 Southdale Drive 5 4 3,966 $496,000 $125 23 days
1315 Upson Place 3 2 2,500 $474,900 $189 4 days
2235 San Rae Drive 6 6 3,200 $449,000 $140 63 days
5696 Overbrooke Road 4 3 3,521 $429,000 $121 20 days
4336 Timberwilde Drive 4 3 2,545 $424,900 $166 7 days
3172 Sunny Crest 4 3 2,831 $419,900 $148 5 days
1554-56-58-60 Willamet Road 4 4 2,432 $399,900 $164 2 days
2687 W Millstone Drive 4 3 1,850 $395,000 $213 0 days
2501 Parklawn Drive 4 3 2,827 $385,000 $136 34 days
2436-2442 S Dixie Avenue 8 4 5,375 $380,000 $70 9 days
265 Highland Terrace 4 3 2,800 $364,900 $130 6 days
4150 Burning Tree Drive 4 2 2,327 $354,900 $152 31 days
2157 Oak Tree Drive 3 2 1,894 $349,969 $184 3 days
2224 Hazelhurst Court 4 3 2,346 $345,000 $147 14 days
3041 Mountville Drive 3 2 2,452 $339,000 $138 9 days
3559 Strathmoor Drive 4 3 1,938 $337,000 $173 28 days
Average: 3.6 2.6 2,158 $320,014 $157 31 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Glenridge Road 4 5 5,642 $1,299,000 $1,248,000 $221 73 days 4/30/26
1241 Devon Avenue 24 14 9,408 $1,200,000 $1,115,750 $118 77 days 5/19/26
453 Timberlea Trail 5 6 6,859 $749,000 $749,000 $109 59 days 6/25/26
5008 Marilake Circle 5 3 4,374 $725,000 $690,000 $157 2 days 6/5/26
3993 Applewood Lane 5 5 5,188 $699,000 $680,000 $131 181 days 4/7/26
772 W Plantation Lane 4 4 3,919 $665,000 $675,000 $172 8 days 7/28/26
789 Plantation Lane 3 4 3,883 $625,000 $675,000 $173 21 days 6/25/26
5000 Marilake Circle 5 4 4,400 $699,900 $670,000 $152 7 days 8/28/26
4824 Winding Creek Trail 4 5 4,655 $699,900 $660,000 $141 5 days 6/17/26
4563 James Madison Trail 4 5 5,253 $658,000 $648,000 $123 6 days 8/28/26
4451 Royal Ridge Way 3 4 4,051 $695,000 $640,200 $158 5 days 5/8/26
1260 Brooklands Road 3 3 3,762 $649,900 $625,000 $166 17 days 8/24/26
4524 Royal Ridge Way 4 3 3,455 $599,900 $599,900 $173 3 days 4/14/26
4422 Toulouse Circle 3 2 2,458 $595,000 $595,000 $242 4 days 4/2/26
159 Rue Marseille 4 3 3,329 $614,900 $592,500 $177 41 days 7/21/26
3510 Ridgeway Road 3 4 3,200 $580,000 $580,000 $181 7 days 4/24/26
5082 Jameswood Circle 4 3 3,873 $556,000 $556,199 $143 2 days 5/18/26
4432 Renwood Drive 8 6 3,454 $574,969 $551,000 $159 117 days 7/2/26
3183 Locust Camp Road 4 3 3,800 $599,900 $550,000 $144 91 days 8/26/26
4747 Fawnwood Road 5 4 3,564 $550,000 $550,000 $154 48 days 4/30/26
4301 Tait Road 4 5 3,240 $559,900 $547,000 $168 204 days 5/11/26
4001 Dogwood Trail 4 4 4,636 $550,000 $530,000 $114 30 days 6/9/26
3025 Big Hill Road 5 4 3,228 $539,000 $527,000 $163 56 days 5/18/26
650 Winding Way 4 4 2,863 $525,000 $515,000 $179 16 days 8/20/26
2610 S Patterson Boulevard 4 4 2,908 $500,000 $500,000 $171 2 days 6/25/26
Average: 3.2 2.2 1,798 $283,167 $280,183 $165 21 days
Viewing 1 - 25 of 503
Viewing 1 - 25 of 503
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Irongate Inc., Realtors are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®