Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2442 Berkeley Court 5 5 5,324 $1,599,900 $300 115 days
8303 Turning Leaf Crossing 4 5 5,280 $1,495,000 $283 18 days
855 Willow Oak Court 5 5 4,796 $1,400,000 $291 171 days
7562 Country Brook Court 4 4 5,027 $1,299,000 $258 25 days
613 Christopher Drive 4 4 3,989 $1,269,900 $318 46 days
1211 Normandy Rue 4 4 4,265 $1,199,900 $281 5 days
1229 Normandy Rue 4 4 3,782 $1,098,900 $290 61 days
1226 Normandy Rue 4 4 4,307 $1,089,900 $253 46 days
9196 Remy Court 4 4 3,693 $1,049,900 $284 60 days
9417 Rochelle Lane 5 5 3,915 $989,900 $252 228 days
1232 Normandy Rue 4 4 3,497 $949,900 $271 46 days
7491 Country Brook Court 6 5 5,242 $929,000 $177 166 days
7614 Country Brook Court 6 4 4,892 $924,900 $189 88 days
1253 Normandy Rue 3 3 3,592 $919,900 $256 51 days
1214 Normandy Rue 4 4 3,187 $899,900 $282 46 days
9338 Rochelle Lane 4 4 3,726 $897,000 $240 68 days
7596 Woodbridge Court 5 5 4,812 $895,000 $185 59 days
9155 Remy Court 4 4 3,151 $884,900 $280 46 days
10 Wadestone Lane 5 4 3,698 $879,900 $237 139 days
7373 Deep Woods Court 4 5 4,369 $809,900 $185 27 days
7452 Waterway Drive 4 4 4,992 $799,000 $160 20 days
9493 Monaco Circle 3 2 2,532 $749,900 $296 16 days
15 Aspen Woods Drive 4 3 4,373 $749,900 $171 25 days
9336 Chaumont Avenue 3 3 3,528 $739,000 $209 20 days
39 Glasgow Street Unit 0035 5 4 3,615 $735,000 $203 166 days
Average: 3.8 3.2 2,948 $601,118 $209 103 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8495 State Route 48 5 9 8,119 $3,750,000 $461 43 days
6041 Weidner Road 6 7 8,163 $3,161,256 $387 5 days
1214 E Lower Springboro Road 3 3 4,600 $1,600,000 $347 4 days
9405 Rochelle Lane 2 3 N/A $1,105,885 Unknown 0 days
1265 Normandy Rue 4 4 3,714 $995,000 $267 8 days
61 White Beech Court 7 6 5,925 $995,000 $167 39 days
2693 E State Route 73 6 5 5,814 $955,000 $164 128 days
7393 Waterway Drive 4 4 4,501 $949,000 $210 1 day
9209 Remy Court 3 4 3,267 $917,390 $280 0 days
60 Wadestone Lane 4 5 4,421 $902,013 $204 0 days
7239 Beaver Brook Drive 4 4 5,334 $895,000 $167 15 days
1797 Grand Cypress Boulevard 4 3 4,545 $875,000 $192 2 days
9517 Monaco Circle 3 4 3,251 $799,900 $246 8 days
5751 N Route 741 3 4 3,049 $789,900 $259 6 days
1045 W State Route 73 5 4 3,835 $779,000 $203 15 days
2327 Elizabeth Drive 4 3 3,025 $775,000 $256 5 days
130 Morris Street 5 4 3,549 $675,000 $190 104 days
145 Stanton Drive 4 4 4,067 $650,000 $159 75 days
130 Springhouse 4 3 3,332 $635,000 $190 97 days
189 Farmstead Boulevard 4 3 3,551 $614,900 $173 172 days
5045 Spice Court 4 3 2,535 $599,900 $236 5 days
9382 Oak Brook Drive 4 4 5,025 $599,900 $119 48 days
56 Ed Knoll Bend 4 3 N/A $577,344 Unknown 1 day
3098 Canvasback Court 4 3 2,331 $575,000 $246 281 days
1119 Petrus Court 3 2 1,809 $550,000 $304 37 days
Average: 3.6 3.3 3,040 $651,506 $207 36 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 White Beech Court 6 7 8,200 $2,950,000 $2,865,000 $349 2 days 6/29/26
7117 State Route 48 6 6 5,988 $1,900,000 $2,000,000 $334 3 days 6/10/26
8237 Wilde Court 4 7 6,776 $1,895,000 $1,923,788 $283 4 days 6/5/26
488 E Lower Springboro Road 4 5 6,925 $1,795,000 $1,795,000 $259 0 days 7/24/26
4151 Belle Terrace Lane 5 6 5,821 $1,750,000 $1,750,000 $300 6 days 8/24/26
4045 Heritage Crossing 4 4 4,370 $1,749,900 $1,700,000 $389 2 days 6/12/26
701 Grand Wood Court 4 5 5,712 $1,795,000 $1,700,000 $297 22 days 5/29/26
9106 Remy Court 4 4 N/A $1,391,375 $1,614,874 Unknown 0 days 4/30/26
8231 Turning Leaf Crossing 5 5 5,937 $1,575,000 $1,575,000 $265 0 days 6/26/26
2268 Presley Court 4 5 4,892 $1,599,900 $1,560,000 $318 18 days 8/14/26
441 E State Route 73 5 5 6,533 $1,549,900 $1,489,000 $227 48 days 8/13/26
9119 Remy Court 4 4 N/A $1,388,040 $1,454,139 Unknown 0 days 6/16/26
1198 Normandy Rue 4 4 4,531 $1,389,900 $1,415,000 $312 68 days 8/25/26
696 Treeline Court 4 5 5,066 $1,395,000 $1,400,000 $276 3 days 8/27/26
3710 Colton Ct 5 4 4,476 $1,400,000 $1,380,000 $308 3 days 7/15/26
9101 Remy Court 4 4 N/A $1,300,000 $1,354,454 Unknown 0 days 7/24/26
678 Grand Wood Court 4 4 4,525 $1,350,000 $1,350,000 $298 2 days 5/29/26
7701 Woodbridge Court 6 5 7,651 $1,375,000 $1,325,000 $173 59 days 7/17/26
2385 Presley Court 4 4 4,468 $1,350,000 $1,318,000 $294 4 days 6/4/26
714 Grand Wood Court 5 5 5,089 $1,350,000 $1,300,000 $255 0 days 7/30/26
1247 Normandy Rue 4 4 4,482 $1,239,000 $1,225,000 $273 55 days 7/27/26
8010 Country Brook Court 4 5 5,402 $1,250,000 $1,200,000 $222 25 days 8/20/26
8560 Black Oak Court 5 5 4,776 $999,000 $1,070,000 $224 28 days 7/3/26
7277 Southview Court 4 5 4,871 $999,500 $1,050,000 $215 9 days 7/1/26
7134 Copperwood Court 4 5 6,157 $1,125,000 $1,050,000 $170 5 days 6/12/26
Average: 3.7 3.3 2,965 $567,244 $560,874 $190 34 days
Viewing 1 - 25 of 338
Viewing 1 - 25 of 338
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Irongate Inc., Realtors are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®