Market report, updated
Search in the school district of Kettering
Over the last 6 months, homes sold for 99.1% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in Jul. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4848 Marshall RoadKettering, OH 45429 | 4 | 4 | 4,432 | $399,000 | $90 | 0 days |
| 509 Judith DriveKettering, OH 45429 | 3 | 3 | 1,666 | $344,900 | $207 | 0 days |
| 2949 Meadow Park DriveKettering, OH 45440 | 4 | 2 | 2,369 | $315,000 | $132 | 1 day |
| 2105 Reardon DriveKettering, OH 45420 | 3 | 1 | 864 | $184,900 | $214 | 1 day |
| 3170 E Stroop Road Unit 213Kettering, OH 45440 | 2 | 2 | 1,064 | $165,000 | $155 | 1 day |
| 2808 Wehrly AvenueKettering, OH 45419 | 3 | 1 | 998 | $175,000 | $175 | 1 day |
| 1551 Glenn Abbey DriveKettering, OH 45420 | 3 | 2 | 1,359 | $268,500 | $197 | 1 day |
| 2910 Gladstone StreetMoraine, OH 45439 | 2 | 2 | 1,232 | $31,371 | $25 | 2 days |
| 628 Schuyler DriveKettering, OH 45429 | 3 | 2 | 1,066 | $249,900 | $234 | 2 days |
| 3031 Grace AvenueDayton, OH 45420 | 2 | 1 | 600 | $129,900 | $216 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 888 Timberlake CourtKettering, OH 45429 | 3 | 3 | 2,868 | $449,000 | $156 | 2 days |
| 1525 Juniper DriveDayton, OH 45432 | 3 | 2 | 1,867 | $240,000 | $128 | 3 days |
| 695 W Stroop RoadKettering, OH 45429 | 4 | 3 | 3,623 | $498,969 | $137 | 5 days |
| 306 Lincoln Park BoulevardKettering, OH 45429 | 4 | 3 | 2,808 | $333,000 | $118 | 7 days |
| 4515 - 4525 Croftshire DriveKettering, OH 45440 | 8 | 8 | 5,184 | $740,000 | $142 | 2 days |
| 2796 Mohican AvenueKettering, OH 45429 | 4 | 2 | 2,180 | $220,000 | $100 | 5 days |
| 3025 Hathaway RoadKettering, OH 45429 | 3 | 2 | 1,560 | $259,900 | $166 | 6 days |
| 1632-1634 Briedweng AvenueKettering, OH 45420 | 4 | 2 | 1,750 | $185,000 | $105 | 4 days |
| 4447 Royal Ridge WayKettering, OH 45429 | 3 | 4 | 4,051 | $795,000 | $196 | 6 days |
| 1821 Kruss AvenueKettering, OH 45429 | 3 | 2 | 1,431 | $209,000 | $146 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1501 Flesher AvenueKettering, OH 45420 | 2 | 1 | 560 | $60,000 | 85.8% | $107 | 1 day | Nov 12, 2026 |
| 3524 Ascot CourtKettering, OH 45429 | 3 | 2 | 1,284 | $272,500 | 101.0% | $212 | 34 days | Nov 12, 2026 |
| 2821 Powhattan PlaceKettering, OH 45420 | 3 | 1 | 1,075 | $234,900 | 100.0% | $218 | 61 days | Nov 12, 2026 |
| 4880 Archmore DriveKettering, OH 45440 | 3 | 2 | 1,228 | $220,000 | 88.0% | $179 | 6 days | Nov 10, 2026 |
| 1217 Lincoln Park BoulevardKettering, OH 45429 | 3 | 2 | 1,332 | $257,500 | 92.0% | $193 | 41 days | Nov 10, 2026 |
| 3100 E Cunnington LaneKettering, OH 45420 | 3 | 3 | 2,592 | $327,500 | 100.0% | $126 | 16 days | Nov 10, 2026 |
| 4541 Drayton CourtDayton, OH 45440 | 4 | 3 | 2,702 | $325,000 | 101.6% | $120 | 0 days | Nov 9, 2026 |
| 4796 Polen DriveKettering, OH 45440 | 3 | 2 | 1,670 | $275,000 | 94.8% | $164 | 9 days | Nov 9, 2026 |
| 1310-1312 Quailbend CircleKettering, OH 45429 | 4 | 4 | 3,304 | $350,000 | 98.6% | $105 | 7 days | Nov 9, 2026 |
| 4924 Concordia CircleKettering, OH 45440 | 4 | 3 | 2,197 | $327,500 | 97.8% | $149 | 87 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than Irongate Inc., Realtors are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®